| Capacity | 261kWh |
| Battery Voltage Range | 728-949Vdc |
| Diesel Generator Input Power | 125kW |
| Photovoltaic Input Power | 100kW |
| Maximum Output Power to Load | 125kW |
| Diesel Generator Input Voltage | 400±15%VAC |
| Photovoltaic Input Voltage | 200~750Vdc |
| Load Output Voltage | 400±15%VAC |
| Operating Frequency | 50Hz |
| Battery Charge Rate | 0.5C |
| Battery Discharge Rate | 0.5C |
| Depth of Discharge (DoD) | ≤95% |
| Nominal Voltage | 3.2V |
| Grouping Method | 1P52S |
| Pack Voltage | 166.4V |
| Pack Weight | 330kg |
| Cycle Life | >6000 cycles |
| Operating Temperature | -20~50℃ |
| Noise | <60db |
| Protection Level (IP Rating) | IP54 |
| Cell Type | 3.2V/314Ah |
| Nominal Energy | 52.2kwh |
| Overall Dimensions | 1620*1500*2370(mm) |
| Overall Weight | 3.5t |
Choosing between single-phase and three-phase po
"Revolutionizing energy storage, advancements in
Here is an introduction to one of the best batte
Contact: Thomas
Phone: +8618025306280
Tel: +86-0755-32872175
Email: hello@Gridisyslink.com
Add: Block A, Ketujia Building, Fucheng Street, Longhua District, Shenzhen, PRC