Application : Combined photovoltaic, energy storage, and charging stations; Highlights : Fast DC-coupled charging, minimal grid impact. Over/under voltage, current, temperature; touchscreen alerts. Single software for energy storage & charging Adjustable CC/CV/float/equalizing modes. Space-saving, modular design.
| Capacity | 1024kWh |
| Charge power | 500kW |
| 5Discharge power | 500kW |
| Grid voltage | 380Vac±15% |
| Input Methods | 3-phase,4-wire |
| Grid frequencies | 45~65HZ |
| Ambient Temperature Range | -25 to 55°C |
| DC Voltage Range | 500~900Vdc |
| Discharge depth | ≤95% |
| Charge/discharge ratio | <0.5C |
| Cycle times | >6000 |
| Battery | 3.2V/280Ah |
| Pack voltage | 153.6V |
| Total current harmonic | <3% |
| Power factor | ≤99% |
| Protection level | IP54 |
| External communications | Ethernet |
| Cooling method | Liquid-cooled |
| Temperature range | -20~55℃ |
| Anti-reverse flow meter | Optional |
| Fire extinguishers | Aerosol |
Choosing between single-phase and three-phase po
"Revolutionizing energy storage, advancements in
Here is an introduction to one of the best batte
Contact: Thomas
Phone: +8618025306280
Tel: +86-0755-32872175
Email: hello@Gridisyslink.com
Add: Block A, Ketujia Building, Fucheng Street, Longhua District, Shenzhen, PRC